| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ML Hayden | 9 | 9 | 0 | 426 | 89 | 47.33 | 281 | 151.60 | 0 | 3 | 0 | 49 | 17 |
| (Chennai Super Kings) | |||||||||||||
| SK Raina | 9 | 9 | 0 | 309 | 98 | 34.33 | 210 | 147.14 | 0 | 1 | 0 | 26 | 15 |
| (Chennai Super Kings) | |||||||||||||
| JP Duminy | 10 | 9 | 3 | 297 | 59* | 49.50 | 260 | 114.23 | 0 | 4 | 1 | 20 | 9 |
| (Mumbai Indians) | |||||||||||||
| Yuvraj Singh | 11 | 11 | 2 | 296 | 58* | 32.88 | 227 | 130.39 | 0 | 2 | 0 | 22 | 15 |
| (Kings XI Punjab) | |||||||||||||
| JH Kallis | 10 | 10 | 1 | 274 | 69* | 30.44 | 244 | 112.29 | 0 | 2 | 1 | 30 | 6 |
| (Royal Challengers Bangalore) | |||||||||||||
| AB de Villiers | 9 | 7 | 3 | 271 | 105* | 67.75 | 197 | 137.56 | 1 | 2 | 1 | 22 | 8 |
| (Delhi Daredevils) | |||||||||||||
| SR Tendulkar | 10 | 10 | 2 | 267 | 68 | 33.37 | 218 | 122.47 | 0 | 2 | 1 | 27 | 9 |
| (Mumbai Indians) | |||||||||||||
| AC Gilchrist | 10 | 10 | 0 | 265 | 71 | 26.50 | 192 | 138.02 | 0 | 1 | 1 | 28 | 16 |
| (Deccan Chargers) | |||||||||||||
| TM Dilshan | 9 | 8 | 3 | 249 | 67* | 49.80 | 198 | 125.75 | 0 | 3 | 0 | 24 | 9 |
| (Delhi Daredevils) | |||||||||||||
| RG Sharma | 10 | 10 | 1 | 241 | 52 | 26.77 | 223 | 108.07 | 0 | 1 | 0 | 13 | 12 |
| (Deccan Chargers) | |||||||||||||
| BJ Hodge | 9 | 9 | 2 | 240 | 73 | 34.28 | 217 | 110.59 | 0 | 2 | 1 | 24 | 5 |
| (Kolkata Knight Riders) | |||||||||||||
| KC Sangakkara | 11 | 10 | 1 | 226 | 60 | 25.11 | 225 | 100.44 | 0 | 1 | 1 | 19 | 4 |
| (Kings XI Punjab) | |||||||||||||
| MS Dhoni | 9 | 8 | 3 | 221 | 58* | 44.20 | 159 | 138.99 | 0 | 2 | 0 | 15 | 8 |
| (Chennai Super Kings) | |||||||||||||
| DPMD Jayawardene | 10 | 10 | 4 | 219 | 52* | 36.50 | 165 | 132.72 | 0 | 1 | 0 | 17 | 7 |
| (Kings XI Punjab) | |||||||||||||
| YK Pathan | 10 | 10 | 1 | 216 | 62* | 24.00 | 149 | 144.96 | 0 | 1 | 0 | 20 | 12 |
| (Rajasthan Royals) | |||||||||||||
| RA Jadeja | 10 | 10 | 2 | 215 | 37 | 26.87 | 197 | 109.13 | 0 | 0 | 0 | 13 | 5 |
| (Rajasthan Royals) | |||||||||||||
| DR Smith | 7 | 7 | 0 | 214 | 49 | 30.57 | 130 | 164.61 | 0 | 0 | 0 | 12 | 15 |
| (Deccan Chargers) | |||||||||||||
| DJ Bravo | 9 | 8 | 2 | 212 | 70* | 35.33 | 192 | 110.41 | 0 | 2 | 0 | 14 | 8 |
| (Mumbai Indians) | |||||||||||||
| HH Gibbs | 9 | 9 | 2 | 204 | 69* | 29.14 | 167 | 122.15 | 0 | 2 | 3 | 20 | 6 |
| (Deccan Chargers) | |||||||||||||
| GC Smith | 10 | 10 | 1 | 193 | 77 | 21.44 | 193 | 100.00 | 0 | 1 | 1 | 24 | 1 |
| (Rajasthan Royals) | |||||||||||||
| G Gambhir | 9 | 9 | 2 | 177 | 71* | 25.28 | 172 | 102.90 | 0 | 1 | 1 | 21 | 0 |
| (Delhi Daredevils) | |||||||||||||
| ST Jayasuriya | 9 | 9 | 0 | 175 | 52 | 19.44 | 153 | 114.37 | 0 | 2 | 1 | 20 | 5 |
| (Mumbai Indians) | |||||||||||||
| BB McCullum | 10 | 10 | 1 | 175 | 84* | 19.44 | 169 | 103.55 | 0 | 1 | 1 | 13 | 8 |
| (Kolkata Knight Riders) | |||||||||||||
| CH Gayle | 7 | 7 | 1 | 171 | 44* | 28.50 | 143 | 119.58 | 0 | 0 | 0 | 15 | 10 |
| (Kolkata Knight Riders) | |||||||||||||
| MN van Wyk | 5 | 5 | 2 | 167 | 74 | 55.66 | 132 | 126.51 | 0 | 1 | 1 | 19 | 1 |
| (Kolkata Knight Riders) | |||||||||||||
| R Dravid | 8 | 7 | 0 | 166 | 66 | 23.71 | 132 | 125.75 | 0 | 1 | 1 | 16 | 3 |
| (Royal Challengers Bangalore) | |||||||||||||
| LRPL Taylor | 6 | 6 | 1 | 164 | 81* | 32.80 | 110 | 149.09 | 0 | 1 | 1 | 14 | 8 |
| (Royal Challengers Bangalore) | |||||||||||||
| V Kohli | 11 | 9 | 0 | 158 | 50 | 17.55 | 150 | 105.33 | 0 | 1 | 0 | 16 | 2 |
| (Royal Challengers Bangalore) | |||||||||||||
| TS Suman | 6 | 6 | 1 | 157 | 41* | 31.40 | 110 | 142.72 | 0 | 0 | 0 | 10 | 7 |
| (Deccan Chargers) | |||||||||||||
| SC Ganguly | 10 | 8 | 0 | 152 | 46 | 19.00 | 149 | 102.01 | 0 | 0 | 1 | 10 | 6 |
| (Kolkata Knight Riders) | |||||||||||||
| RV Uthappa | 10 | 10 | 1 | 151 | 66* | 16.77 | 146 | 103.42 | 0 | 1 | 1 | 17 | 2 |
| (Royal Challengers Bangalore) | |||||||||||||
| KD Karthik | 9 | 7 | 2 | 149 | 52 | 29.80 | 116 | 128.44 | 0 | 1 | 0 | 14 | 3 |
| (Delhi Daredevils) | |||||||||||||
| S Badrinath | 9 | 7 | 1 | 148 | 59* | 24.66 | 122 | 121.31 | 0 | 1 | 2 | 18 | 3 |
| (Chennai Super Kings) | |||||||||||||
| DA Warner | 4 | 4 | 0 | 144 | 51 | 36.00 | 116 | 124.13 | 0 | 1 | 0 | 15 | 4 |
| (Delhi Daredevils) | |||||||||||||
| IK Pathan | 11 | 9 | 1 | 144 | 39 | 18.00 | 124 | 116.12 | 0 | 0 | 1 | 14 | 3 |
| (Kings XI Punjab) | |||||||||||||
| RS Bopara | 5 | 5 | 0 | 138 | 84 | 27.60 | 119 | 115.96 | 0 | 1 | 0 | 8 | 7 |
| (Kings XI Punjab) | |||||||||||||
| NV Ojha | 5 | 5 | 1 | 136 | 68 | 34.00 | 111 | 122.52 | 0 | 2 | 2 | 10 | 8 |
| (Rajasthan Royals) | |||||||||||||
| MV Boucher | 7 | 6 | 3 | 130 | 48* | 43.33 | 96 | 135.41 | 0 | 0 | 0 | 5 | 6 |
| (Royal Challengers Bangalore) | |||||||||||||
| K Goel | 9 | 9 | 1 | 124 | 38 | 15.50 | 133 | 93.23 | 0 | 0 | 2 | 9 | 4 |
| (Kings XI Punjab) | |||||||||||||
| AM Nayar | 10 | 8 | 1 | 121 | 35 | 17.28 | 103 | 117.47 | 0 | 0 | 0 | 9 | 4 |
| (Mumbai Indians) | |||||||||||||
| Y Venugopal Rao | 10 | 8 | 1 | 108 | 32 | 15.42 | 92 | 117.39 | 0 | 0 | 0 | 6 | 3 |
| (Deccan Chargers) | |||||||||||||
| SM Katich | 6 | 6 | 0 | 106 | 50 | 17.66 | 84 | 126.19 | 0 | 1 | 1 | 9 | 5 |
| (Kings XI Punjab) | |||||||||||||
| S Sohal | 5 | 5 | 0 | 100 | 43 | 20.00 | 60 | 166.66 | 0 | 0 | 1 | 9 | 7 |
| (Kings XI Punjab) | |||||||||||||
| SA Asnodkar | 7 | 7 | 0 | 94 | 44 | 13.42 | 87 | 108.04 | 0 | 0 | 2 | 10 | 4 |
| (Rajasthan Royals) | |||||||||||||
| KP Pietersen | 6 | 6 | 0 | 93 | 37 | 15.50 | 85 | 109.41 | 0 | 0 | 2 | 8 | 2 |
| (Royal Challengers Bangalore) | |||||||||||||
| A Symonds | 2 | 2 | 1 | 90 | 60* | 90.00 | 55 | 163.63 | 0 | 1 | 0 | 4 | 5 |
| (Deccan Chargers) | |||||||||||||
| V Sehwag | 5 | 5 | 1 | 87 | 38* | 21.75 | 52 | 167.30 | 0 | 0 | 0 | 11 | 5 |
| (Delhi Daredevils) | |||||||||||||
| AM Rahane | 5 | 5 | 1 | 85 | 62* | 21.25 | 75 | 113.33 | 0 | 1 | 1 | 7 | 1 |
| (Mumbai Indians) | |||||||||||||
| SK Warne | 10 | 8 | 3 | 84 | 34* | 16.80 | 84 | 100.00 | 0 | 0 | 2 | 5 | 3 |
| (Rajasthan Royals) | |||||||||||||
| LA Carseldine | 5 | 5 | 1 | 81 | 39 | 20.25 | 68 | 119.11 | 0 | 0 | 0 | 11 | 0 |
Showing posts with label ipl 2. Show all posts
Showing posts with label ipl 2. Show all posts
Monday, May 11, 2009
IPL 2 most Runs
at
10:00 AM
Labels:
ipl 2,
ipl 2009 most runs,
most runs in ipl
Saturday, April 18, 2009
IPL-2 may rake in Rs 800 cr for all core, fringe hopefuls
at
10:01 AM
Labels:
cricket ipl,
cricket live,
ipl 2,
IPL in South Africa,
live ipl matches
NEW DELHI: India’s newest multinational, with projected revenues of Rs 800 crore in just five weeks, is all set to take wing in Cape Town on
Saturday. Welcome to Lalit Modi’s India Premier League, Stage II, the Great Redeemer in these tough times, if you ask the entertainment, advertising and tourism industry.
And, if you believe Peter Roebuck, the famous Australian cricket columnist, “everyone except Elvis has been slated to appear at the opening”. And, some think he has half-a-chance of turning up,
Even before the first match, between Sachin Tendulkar’s Mumbai Indians and MS Dhoni’s Chennai Super Kings, Multi Screen Media (MSM, previously Sony Entertainment TV), which plans to rake in close to Rs 400 crore, claims to have sold 85% of advertising space.
The franchisee teams put together may earn Rs 250 crore from sponsorship deals. The travel-tourism and restaurant sectors stand to gain revenues of Rs 50 crore each. India’s Rs 300-crore restaurant and pub industry, struggling with sagging sales, is hoping that IPL will bring it the much-needed respite.
“We expect a 30-40% increase in footfall and revenues during the IPL season,” says Rohan Jaitley of Bistro Hospitality that runs Thank God It’s Friday (TGIF) pubs in India and has partnered with Adidas, which is designing its pubs across India and offering discounts and vouchers around the IPL.
Going by the experience of IPL-1, corporate sales could pick up, as executives head out to pubs after office hours to catch a drink while watching matches on the big screen. At least, that is the collective faith. Although hotels in lost out on big business after the IPL venue was shifted to South Africa, some are hoping they will partly recoup the loss from increased food and beverage revenues.
Even ITC, the official hospitality partner, which was the most hit by the venue change, believes that IPL-2 will be a booster shot. Says ITC’s hotel division COO Dipak Haksar: “We will be running promotional activities in our pubs and restaurants to woo families and corporate executives during the IPL season and footfalls will definitely increase.”
Adds Lalit Hotels’ COO Vijay Wanchoo: “We anticipate an increase of 10-15% in sales generated by restaurants and pubs, especially during the semi-finals and finals.” According to industry estimates, hotel and restaurant owners could earn Rs 45-50 crore during the IPL.
The IPL’s venue-shift hurt plans of many businesses, but not among those complaining. The industry is seeing a surge in interest for holiday packages to South Africa, with nearly 70% of the package sales coming from companies that are sponsors or planning to take their employees for ‘offsites’ to South Africa.
And, if you believe Peter Roebuck, the famous Australian cricket columnist, “everyone except Elvis has been slated to appear at the opening”. And, some think he has half-a-chance of turning up,
Even before the first match, between Sachin Tendulkar’s Mumbai Indians and MS Dhoni’s Chennai Super Kings, Multi Screen Media (MSM, previously Sony Entertainment TV), which plans to rake in close to Rs 400 crore, claims to have sold 85% of advertising space.
The franchisee teams put together may earn Rs 250 crore from sponsorship deals. The travel-tourism and restaurant sectors stand to gain revenues of Rs 50 crore each. India’s Rs 300-crore restaurant and pub industry, struggling with sagging sales, is hoping that IPL will bring it the much-needed respite.
“We expect a 30-40% increase in footfall and revenues during the IPL season,” says Rohan Jaitley of Bistro Hospitality that runs Thank God It’s Friday (TGIF) pubs in India and has partnered with Adidas, which is designing its pubs across India and offering discounts and vouchers around the IPL.
Going by the experience of IPL-1, corporate sales could pick up, as executives head out to pubs after office hours to catch a drink while watching matches on the big screen. At least, that is the collective faith. Although hotels in lost out on big business after the IPL venue was shifted to South Africa, some are hoping they will partly recoup the loss from increased food and beverage revenues.
Even ITC, the official hospitality partner, which was the most hit by the venue change, believes that IPL-2 will be a booster shot. Says ITC’s hotel division COO Dipak Haksar: “We will be running promotional activities in our pubs and restaurants to woo families and corporate executives during the IPL season and footfalls will definitely increase.”
Adds Lalit Hotels’ COO Vijay Wanchoo: “We anticipate an increase of 10-15% in sales generated by restaurants and pubs, especially during the semi-finals and finals.” According to industry estimates, hotel and restaurant owners could earn Rs 45-50 crore during the IPL.
The IPL’s venue-shift hurt plans of many businesses, but not among those complaining. The industry is seeing a surge in interest for holiday packages to South Africa, with nearly 70% of the package sales coming from companies that are sponsors or planning to take their employees for ‘offsites’ to South Africa.
Subscribe to:
Posts (Atom)